
Smart Meter 1CT-S
Take Control of Your Energy with Zen+ OS and HEMS
Integrated with SolarFlow 2400 AC+, SolarFlow 2400 Pro, SolarFlow 800 Plus, and a wide range of smart devices, Zen+ OS provides complete control over your energy management. Enjoy ultra-fast response times, unmatched reliability even without an Internet connection, and precise energy management that minimizes energy waste.
📥 Download the PDF manual
Specifications
| Module | Details | Smart Meter 1CT-S |
|---|---|---|
| Design | Dimensions and Width | Single-PIN Design, 94 × 19 × 69 mm |
| Rear Clip | Optimized rear clip design for easier DIN rail installation | |
| Electronics | Voltage Measurement | 4 ports, supports voltage measurement from 100–260 V |
| Current Measurement | 4 ports, supports current measurement from 0–200 A | |
| Connectivity | Ethernet, RS485, Wi-Fi 2.4 GHz, Bluetooth | |
| Accessories | Screwdriver | ✔ |
| Number of Current Transformers (CT) | 1 × 120 A | |
| Designed Lifetime | — | 10 years |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take Control of Your Energy with Zen+ OS and HEMS
Integrated with SolarFlow 2400 AC+, SolarFlow 2400 Pro, SolarFlow 800 Plus, and a wide range of smart devices, Zen+ OS provides complete control over your energy management. Enjoy ultra-fast response times, unmatched reliability even without an Internet connection, and precise energy management that minimizes energy waste.
📥 Download the PDF manual
Specifications
| Module | Details | Smart Meter 1CT-S |
|---|---|---|
| Design | Dimensions and Width | Single-PIN Design, 94 × 19 × 69 mm |
| Rear Clip | Optimized rear clip design for easier DIN rail installation | |
| Electronics | Voltage Measurement | 4 ports, supports voltage measurement from 100–260 V |
| Current Measurement | 4 ports, supports current measurement from 0–200 A | |
| Connectivity | Ethernet, RS485, Wi-Fi 2.4 GHz, Bluetooth | |
| Accessories | Screwdriver | ✔ |
| Number of Current Transformers (CT) | 1 × 120 A | |
| Designed Lifetime | — | 10 years |























